Description
Cerabar M PMP51 Pressure Transmitter | Endress + Hauser
Cerabar M PMP51 Pressure Transmitter with metal membrane is typically used in process and hygiene applications for pressure, level, volume or mass measurement in liquids or gases. PMP51 is designed for high pressure applications up to 400bar. Quick Setup with adjustable measuring range allows simple commissioning, reduces costs and saves time. SIL2 according to IEC 61508 and IEC 61511,,more
Benefits of Cerabar M PMP51 Pressure Transmitter:
- Accurate measurement of the process value even in the case of changing process temperature
- Process safety assured with small flush mounted process connections in hygienic applications
- For process pressure monitoring up to SIL2, certified to IEC 61508 and IEC 61511
- Modular concept for easy replacement of display or electronics
- Easy menu-guided commissioning via on-site display, 4 to 20mA with HART, PROFIBUS PA, FOUNDATION Fieldbus
- Seamless and independent system integration (HART/PA/FF)
Application OF Cerabar M PMP51 Pressure Transmitter:
Single chamber aluminum or stainless steel (316L) housing.
- Process connections: Threads, flanges or hygienic connections
- Process temperature: -40 to +130°C (-40 to +266°F), 150°C (302°F) for 1h
- Measuring range: -1/0 up to +400bar (-15/0 up to +6,000psi)
- Accuracy: ±0.15%, “Platinum” ±0.075%
- International explosion protection certificates, overfill prevention WHG, SIL, hygienic approvals, marine approvals
Specification :
Measuring Principle | Hydrostatic |
Characteristic / Application | Smart and reliable pressure transmitter, with piezoresistive measuring cell and metal welded process isolating diaphragm |
Supply / Communication | 4 ..20mA HART: 11,5…45V DC Ex ia: 11,5…30V DC PROFIBUS PA FOUNDATION Fieldbus |
Accuracy | 0,15% Platinum 0,075% |
Long Term Stability | 0,1% of URL/year |
Ambient Temperature | -40°C…85°C (-40°F…185°F) |
Process Temperature | -40°C…125°C (-40°F…275°F) |
Process Pressure Absolute / Max. Overpressure Limit | 600bar (9000psi) |
Pressure Measuring Range | 1bar…400bar (15psi…6000psi) |
Main Wetted Parts | 316L |
Process Connection | Threads Flanges (DIN, ASME, JIS) Hygienic connections Tri-Clamp ISO2852 |
Max. Measurement Distance | 4000m (13.123ft) H2O |
Output | 4…20 mA HART PROFIBUS PA FOUNDATION Fieldbus |
Certificates / Approvals | ATEX, FM, CSA, CSA C/US, IEC Ex, TIIS, INMETRO, NEPSI SIL EN10204-3.1 NACE CoC ASME-BPE 3A, EHEDG Marine |
Options | local display |
Application Limits | Measuring cell: Metal welded If pressurized, possibly use differential pressure meas-urement with two pressure transmitters (electronic dp). Observe ratio head pressure : hydrostatic pressure |
Pressure | |
---|---|
Measuring Principle | Hydrostatic |
Characteristic | Smart and reliable pressure transmitter, with piezoresistive measuring cell and metal welded process isolating diaphragm |
Supply Voltage | 4…20mA HART 11,5…45V DC (Non Ex): Ex ia: 11,5…30V DC PROFIBUS PA: 9…32 V DC (Non Ex) FOUNDATION Fieldbus: 9…32 V DC (Non Ex) |
Reference Accuracy | Standard 0,15% Platinum 0,075% |
Long Term Stability | Less than 0,1% of URL/year Less than 0,175% of URL/ 5 years |
Process Temperature | -40°C…130°C (-40°F…266°F) 150°C for 1h (302°F for 1h) |
Ambient Temperature | -40°C…85°C (-40°F…185°F) |
Measuring Cell | 400mbar…400bar (15psi…6000psi) relative/ absolute |
Smallest Calibratable Span | 20 mbar (2.9 psi) rel./ abs. |
Vacuum Resistance | 10 mbar (1.45 psi) abs. |
Max. Turn Down | 20:1 |
Max. Overpressure Limit | 600bar (9000psi) |
Process Connection | Thread: G1/2…G2, MNPT1/2…MNPT2 Flange: DN25…DN80, ASME 1 1/2″…4″ |
Hygienic | Tri-Clamp DIN11851 NEUMO Varivent N SMS DRD |
Material Process Membrane | 316L, AlloyC, Tantal, Rhodium, Gold |
Material Gasket | None, measuring cell welded |
Fill Fluid | Silicone oil, Inert oil |
Material Housing | Die-cast aluminum, AISI 316L |
Output | 4…20 mA 4…20 mA HART PROFIBUS PA FOUNDATION Fieldbus |
Certificates / Approvals | ATEX, FM, CSA, CSA C/US, IEC Ex, TIIS, INMETRO, NEPSI SIL EN10204-3.1 NACE 3A, EHEDG CoC ASME-BPE GL/ ABS/ LR/ BV/ DNV Marine NSF Drinking water |
Options | Display PWIS free |
For Complete Datasheet : TSP Controls – Cerabar M PMP51 Datasheet – 1
Reviews
There are no reviews yet.